[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Xen-users] how much rum for xen0 - only ssh


  • To: xen-users@xxxxxxxxxxxxxxxxxxx
  • From: "ckras.com Frieder 'cfreak' Kundel" <cfreak@xxxxxxxxx>
  • Date: Sat, 18 Jun 2005 10:24:58 +0200
  • Delivery-date: Sat, 18 Jun 2005 08:23:18 +0000
  • List-id: Xen user discussion <xen-users.lists.xensource.com>

Hello List,


how much run should i give xen0 if the only service that runs is sshd ?


~# free

             total       used       free     shared    buffers     cached

Mem:        127032     124952       2080          0       7776      89688

-/+ buffers/cache:      27488      99544

Swap:      1048816          0    1048816


Tasks:  33 total,   2 running,  31 sleeping,   0 stopped,   0 zombie

Cpu(s):  0.3% us,  0.0% sy,  0.0% ni, 99.7% id,  0.0% wa,  0.0% hi,  0.0% si

Mem:    127032k total,   125032k used,     2000k free,     7792k buffers

Swap:  1048816k total,        0k used,  1048816k free,    89704k cached


  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND

 3637 root      16   0  1916  972  788 R  0.3  0.8   0:00.03 top

    1 root      16   0  1504  512  452 S  0.0  0.4   0:06.13 init

    2 root      34  19     0    0    0 S  0.0  0.0   0:02.94 ksoftirqd/0

    3 root       5 -10     0    0    0 S  0.0  0.0   0:00.01 events/0

    4 root       5 -10     0    0    0 S  0.0  0.0   0:00.42 khelper

   15 root       5 -10     0    0    0 S  0.0  0.0   0:06.93 kblockd/0

   72 root      15 -10     0    0    0 S  0.0  0.0   0:00.00 aio/0

   71 root      15   0     0    0    0 S  0.0  0.0   0:32.39 kswapd0

  655 root      25   0     0    0    0 S  0.0  0.0   0:00.00 kseriod

  698 root      15   0     0    0    0 S  0.0  0.0   0:21.67 xenblkd

  714 root      15   0     0    0    0 S  0.0  0.0   0:12.01 kjournald

 1035 root      16   0  1560  588  492 S  0.0  0.5   0:04.13 syslogd

 1038 root      16   0  2068 1088  448 S  0.0  0.9   0:00.13 klogd

 1047 root      15   0  3400 1488 1264 S  0.0  1.2   0:07.53 sshd

 1052 daemon    16   0  1536  572  504 S  0.0  0.5   0:00.00 atd

 1055 root      16   0  1616  752  632 S  0.0  0.6   0:00.23 cron

 1063 root      16   0  1500  484  424 S  0.0  0.4   0:00.00 getty

 1065 root      17   0  1500  484  424 S  0.0  0.4   0:00.00 getty

 1066 root      16   0  1500  484  424 S  0.0  0.4   0:00.00 getty

 1067 root      16   0  1500  484  424 S  0.0  0.4   0:00.00 getty

 1068 root      16   0  1500  484  424 S  0.0  0.4   0:00.00 getty

 1070 root      16   0  1500  484  424 S  0.0  0.4   0:00.01 getty

 1092 root      18   0  3396  832  652 S  0.0  0.7   0:00.01 xfrd

 1093 root      16   0 12084 9840 2372 S  0.0  7.7   0:23.23 python

 8109 root       0 -20     0    0    0 S  0.0  0.0   0:47.15 loop4

 8119 root       0 -20     0    0    0 S  0.0  0.0   0:00.00 loop5

 4967 root       0 -20     0    0    0 S  0.0  0.0   0:09.47 loop0

 4973 root       0 -20     0    0    0 S  0.0  0.0   0:00.00 loop1

 1783 root      16   0     0    0    0 S  0.0  0.0   0:00.42 pdflush

 2336 root       0 -20     0    0    0 S  0.0  0.0   0:12.17 loop6

 2357 root      15   0     0    0    0 S  0.0  0.0   0:00.02 pdflush

 3608 root      16   0  6316 2012 1660 R  0.0  1.6   0:00.02 sshd

 3610 root      16   0  2444 1404 1108 S  0.0  1.1   0:00.04 bash


  


-- 

Frieder 'cfreak' Kundel

_______________________________________________
Xen-users mailing list
Xen-users@xxxxxxxxxxxxxxxxxxx
http://lists.xensource.com/xen-users

 


Rackspace

Lists.xenproject.org is hosted with RackSpace, monitoring our
servers 24x7x365 and backed by RackSpace's Fanatical Support®.