Hi Oleksandr, Christopher and others,
I am trying to enable audio playback from HVM guest as per discussion above using ALSA as back end.
I have compiled and installed libxenbe (https://github.com/xen-troops/libxenbe) and snd_be (https://github.com/xen-troops/snd_be).
Following is my vsnd detail in the HVM configuration file:
vsnd = [[ 'card, backend=Domain-0, buffer-size=65536, short-name=VCard, long-name=Virtual sound card, sample-rates=44100, sample-formats=s16_le', 'pcm, name=dev1', 'stream, unique-id=alsa<default>, type=P' ]]
Here is the virtual card listed in HVM guest:
amd@amd-HVM-domU:~$ aplay -l
**** List of PLAYBACK Hardware Devices ****
card 0: vsnd [], device 0: dev1 [Virtual card PCM]
Subdevices: 0/1
Subdevice #0: subdevice #0
I am trying to play audio in guest HVM using aplay command: aplay sample.wav. However, I am not able to hear any audio in this case.
Please note that if I play the wave file from dom 0 using the same command, audio can be heard. This means that audio is working fine in the dom 0 using default card.
Below is the log from snd_be. Has anyone tried ALSA back end before? If yes, can you help me in understanding the issue here?
01.09.22 12:46:37.240 | Main | INF - backend version: v0.2.1-6-gb276
01.09.22 12:46:37.240 | Main | INF - libxenbe version: v0.2.1-11-g2e55-dirty
01.09.22 12:46:37.240 | XenStore | DBG - Create xen store
01.09.22 12:46:37.240 | XenStore | DBG - Read string domid : 0
01.09.22 12:46:37.240 | XenStore | DBG - Read int domid : 0
01.09.22 12:46:37.241 | SndBackend | DBG - Create backend, device: vsnd, dom Id: 0
01.09.22 12:46:37.241 | XenStore | DBG - Start
01.09.22 12:46:37.241 | XenStore | DBG - Set watch: /local/domain/0/backend/vsnd
01.09.22 12:46:37.241 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd
01.09.22 12:46:50.469 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd
01.09.22 12:46:50.470 | XenStore | DBG - Set watch: /local/domain/0/backend/vsnd/1
01.09.22 12:46:50.470 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd
01.09.22 12:46:50.470 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd
01.09.22 12:46:50.471 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd
01.09.22 12:46:50.471 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd
01.09.22 12:46:50.471 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd
01.09.22 12:46:50.472 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd/1
01.09.22 12:46:50.472 | SndBackend | DBG - New frontend found, domid: 1, devid: 0
01.09.22 12:46:50.472 | XenStore | DBG - Create xen store
01.09.22 12:46:50.472 | SndFrontend | DBG - Dom(1/0) Create frontend handler
01.09.22 12:46:50.473 | XenStore | DBG - Read string /local/domain/1/device/vsnd/0/backend : /local/domain/0/backend/vsnd/1/0
01.09.22 12:46:50.473 | SndFrontend | DBG - Frontend path: /local/domain/1/device/vsnd/0
01.09.22 12:46:50.473 | SndFrontend | DBG - Backend path: /local/domain/0/backend/vsnd/1/0
01.09.22 12:46:50.473 | XenStore | DBG - Read string /local/domain/0/backend/vsnd/1/0/state : 1
01.09.22 12:46:50.473 | XenStore | DBG - Read int /local/domain/0/backend/vsnd/1/0/state : 1
01.09.22 12:46:50.473 | SndFrontend | INF - Close
01.09.22 12:46:50.473 | SndFrontend | INF - Dom(1/0) Set backend state to: [Closing]
01.09.22 12:46:50.473 | XenStore | DBG - Write int /local/domain/0/backend/vsnd/1/0/state : 5
01.09.22 12:46:50.473 | XenStore | DBG - Write string /local/domain/0/backend/vsnd/1/0/state : 5
01.09.22 12:46:50.473 | SndFrontend | INF - Dom(1/0) Set backend state to: [Closed]
01.09.22 12:46:50.473 | XenStore | DBG - Write int /local/domain/0/backend/vsnd/1/0/state : 6
01.09.22 12:46:50.474 | XenStore | DBG - Write string /local/domain/0/backend/vsnd/1/0/state : 6
01.09.22 12:46:50.474 | SndFrontend | INF - Dom(1/0) Set backend state to: [Initializing]
01.09.22 12:46:50.474 | XenStore | DBG - Write int /local/domain/0/backend/vsnd/1/0/state : 1
01.09.22 12:46:50.474 | XenStore | DBG - Write string /local/domain/0/backend/vsnd/1/0/state : 1
01.09.22 12:46:50.474 | PulseMainloop | DBG - Init
01.09.22 12:46:50.477 | PulseMainloop | DBG - Context is ready
01.09.22 12:46:50.477 | XenStore | DBG - Set watch: /local/domain/0/backend/vsnd/1/0
01.09.22 12:46:50.477 | XenStore | DBG - Set watch: /local/domain/1/device/vsnd/0/state
01.09.22 12:46:50.478 | XenStore | DBG - Set watch: /local/domain/0/backend/vsnd/1/0/state
01.09.22 12:46:50.478 | XenStore | DBG - Start
01.09.22 12:46:50.478 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd
01.09.22 12:46:50.478 | XenStore | DBG - Watch triggered: /local/domain/1/device/vsnd/0/state
01.09.22 12:46:50.478 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd/1
01.09.22 12:46:50.478 | XenStore | DBG - Read string /local/domain/1/device/vsnd/0/state : 1
01.09.22 12:46:50.478 | XenStore | DBG - Read int /local/domain/1/device/vsnd/0/state : 1
01.09.22 12:46:50.478 | SndFrontend | INF - Dom(1/0) Frontend state changed to: [Initializing]
01.09.22 12:46:50.478 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd
01.09.22 12:46:50.478 | SndFrontend | INF - Dom(1/0) Set backend state to: [InitWait]
01.09.22 12:46:50.479 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd/1
01.09.22 12:46:50.479 | XenStore | DBG - Write int /local/domain/0/backend/vsnd/1/0/state : 2
01.09.22 12:46:50.479 | XenStore | DBG - Write string /local/domain/0/backend/vsnd/1/0/state : 2
01.09.22 12:46:50.479 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd/1/0/state
01.09.22 12:46:50.479 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd
01.09.22 12:46:50.479 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd/1
01.09.22 12:46:50.479 | XenStore | DBG - Read string /local/domain/0/backend/vsnd/1/0/state : 2
01.09.22 12:46:50.479 | XenStore | DBG - Read int /local/domain/0/backend/vsnd/1/0/state : 2
01.09.22 12:46:50.479 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd/1/0/state
01.09.22 12:46:50.479 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd/1/0
01.09.22 12:46:50.479 | SndBackend | DBG - Frontend path changed: /local/domain/0/backend/vsnd/1/0
01.09.22 12:46:50.479 | XenStore | DBG - Read string /local/domain/0/backend/vsnd/1/0/state : 2
01.09.22 12:46:50.479 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd
01.09.22 12:46:50.480 | XenStore | DBG - Read int /local/domain/0/backend/vsnd/1/0/state : 2
01.09.22 12:46:50.480 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd/1
01.09.22 12:46:50.480 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd/1/0
01.09.22 12:46:50.480 | SndBackend | DBG - Frontend path changed: /local/domain/0/backend/vsnd/1/0
01.09.22 12:47:03.021 | XenStore | DBG - Watch triggered: /local/domain/1/device/vsnd/0/state
01.09.22 12:47:03.022 | XenStore | DBG - Read string /local/domain/1/device/vsnd/0/state : 3
01.09.22 12:47:03.022 | XenStore | DBG - Read int /local/domain/1/device/vsnd/0/state : 3
01.09.22 12:47:03.022 | SndFrontend | INF - Dom(1/0) Frontend state changed to: [Initialized]
01.09.22 12:47:03.022 | SndFrontend | DBG - onBind
01.09.22 12:47:03.022 | SndFrontend | DBG - Found device: 0
01.09.22 12:47:03.022 | SndFrontend | DBG - Found stream: 0
01.09.22 12:47:03.022 | XenStore | DBG - Read string /local/domain/1/device/vsnd/0/0/0/unique-id : alsa<default>
01.09.22 12:47:03.022 | XenStore | DBG - Read string /local/domain/1/device/vsnd/0/0/0/type : p
01.09.22 12:47:03.023 | XenStore | DBG - Read string /local/domain/1/device/vsnd/0/0/0/event-channel : 31
01.09.22 12:47:03.023 | XenStore | DBG - Read int /local/domain/1/device/vsnd/0/0/0/event-channel : 31
01.09.22 12:47:03.023 | XenStore | DBG - Read string /local/domain/1/device/vsnd/0/0/0/ring-ref : 321
01.09.22 12:47:03.023 | XenStore | DBG - Read int /local/domain/1/device/vsnd/0/0/0/ring-ref : 321
01.09.22 12:47:03.023 | XenStore | DBG - Read string /local/domain/1/device/vsnd/0/0/0/evt-event-channel : 32
01.09.22 12:47:03.023 | XenStore | DBG - Read int /local/domain/1/device/vsnd/0/0/0/evt-event-channel : 32
01.09.22 12:47:03.023 | XenStore | DBG - Read string /local/domain/1/device/vsnd/0/0/0/evt-ring-ref : 1437
01.09.22 12:47:03.023 | XenStore | DBG - Read int /local/domain/1/device/vsnd/0/0/0/evt-ring-ref : 1437
01.09.22 12:47:03.024 | XenEvtchn | DBG - Create event channel, dom: 1, remote port: 32, local port: 76
01.09.22 12:47:03.024 | XenGnttabBuffer | DBG - Create grant table buffer, dom: 1, count: 1, ref: 1437, buffer offset: 0
01.09.22 12:47:03.024 | RingBuffer | DBG - Create ring buffer, port: 32, ref: 1437
01.09.22 12:47:03.024 | SndFrontend | INF - Dom(1/0) Add ring buffer, ref: 1437, port: 32
01.09.22 12:47:03.024 | XenEvtchn | DBG - Start event channel, port: 76
01.09.22 12:47:03.024 | SndFrontend | DBG - Parse stream id: alsa<default>
01.09.22 12:47:03.024 | SndFrontend | DBG - Create pcm device, type: ALSA, device: default, propName: , propValue:
01.09.22 12:47:03.024 | AlsaPcm | DBG - Create pcm device: default
01.09.22 12:47:03.024 | XenEvtchn | DBG - Event received, port: 76
01.09.22 12:47:03.024 | XenEvtchn | DBG - Create event channel, dom: 1, remote port: 31, local port: 77
01.09.22 12:47:03.024 | XenGnttabBuffer | DBG - Create grant table buffer, dom: 1, count: 1, ref: 321, buffer offset: 0
01.09.22 12:47:03.024 | RingBuffer | DBG - Create ring buffer, port: 31, ref: 321
01.09.22 12:47:03.024 | CommandHandler | DBG - Create command handler, dom: 1
01.09.22 12:47:03.024 | StreamRing | DBG - Create stream ring buffer, id: alsa<default>
01.09.22 12:47:03.024 | SndFrontend | INF - Dom(1/0) Add ring buffer, ref: 321, port: 31
01.09.22 12:47:03.024 | XenEvtchn | DBG - Start event channel, port: 77
01.09.22 12:47:03.024 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:03.025 | SndFrontend | INF - Dom(1/0) Set backend state to: [Connected]
01.09.22 12:47:03.025 | XenStore | DBG - Write int /local/domain/0/backend/vsnd/1/0/state : 4
01.09.22 12:47:03.025 | XenStore | DBG - Write string /local/domain/0/backend/vsnd/1/0/state : 4
01.09.22 12:47:03.026 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd/1/0/state
01.09.22 12:47:03.026 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd
01.09.22 12:47:03.026 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd/1
01.09.22 12:47:03.026 | XenStore | DBG - Read string /local/domain/0/backend/vsnd/1/0/state : 4
01.09.22 12:47:03.026 | XenStore | DBG - Read int /local/domain/0/backend/vsnd/1/0/state : 4
01.09.22 12:47:03.026 | XenStore | DBG - Watch triggered: /local/domain/0/backend/vsnd/1/0
01.09.22 12:47:03.026 | SndBackend | DBG - Frontend path changed: /local/domain/0/backend/vsnd/1/0
01.09.22 12:47:03.034 | XenStore | DBG - Watch triggered: /local/domain/1/device/vsnd/0/state
01.09.22 12:47:03.034 | XenStore | DBG - Read string /local/domain/1/device/vsnd/0/state : 4
01.09.22 12:47:03.034 | XenStore | DBG - Read int /local/domain/1/device/vsnd/0/state : 4
01.09.22 12:47:03.034 | SndFrontend | INF - Dom(1/0) Frontend state changed to: [Connected]
01.09.22 12:47:04.390 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.390 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.390 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.390 | AlsaPcm | DBG - Opening pcm device for queries: default
01.09.22 12:47:04.395 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.395 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.395 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.395 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.395 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.395 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.395 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.395 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.395 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.395 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.395 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.395 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.395 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.395 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.395 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.396 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.396 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.396 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.396 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.396 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.396 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.396 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.396 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.396 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.396 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.396 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.396 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.396 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.396 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.396 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.396 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.396 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.396 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.396 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.396 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.396 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.396 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.396 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.396 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.396 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.397 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.397 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.397 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.397 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.397 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.397 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.397 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.397 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.397 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.397 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.397 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.397 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.397 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.397 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.397 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.397 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.397 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.397 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.397 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.397 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.397 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.397 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.397 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.397 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.397 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.397 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.398 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.398 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.398 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.398 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.398 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.398 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.398 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.398 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.398 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.398 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.398 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.398 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.398 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.398 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.398 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.398 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.398 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.398 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.398 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.398 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.398 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.398 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.398 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.398 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.398 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.398 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.398 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.398 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.398 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.399 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.399 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.399 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.399 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.399 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.399 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.399 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.399 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.399 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.399 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.399 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.399 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.399 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.399 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.399 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.399 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.399 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.399 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.399 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.399 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.399 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.399 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.399 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.399 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.399 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.399 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.399 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.399 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.402 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.402 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.402 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.402 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.402 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.402 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.406 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.406 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.406 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.406 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.406 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.406 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.408 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.408 | StreamRing | DBG - Request received, id: alsa<default>, cmd:0
01.09.22 12:47:04.408 | CommandHandler | DBG - Handle command [OPEN]
01.09.22 12:47:04.408 | CommandHandler | DBG - Get buffer refs, directory: 316, size: 17632, in grefs: 5
01.09.22 12:47:04.408 | XenGnttabBuffer | DBG - Create grant table buffer, dom: 1, count: 1, ref: 316, buffer offset: 0
01.09.22 12:47:04.409 | CommandHandler | DBG - Gref address: 0x7fd1ea112004, numGrefs 5
01.09.22 12:47:04.409 | XenGnttabBuffer | DBG - Delete grant table buffer
01.09.22 12:47:04.409 | CommandHandler | DBG - Get buffer refs, num refs: 5
01.09.22 12:47:04.409 | XenGnttabBuffer | DBG - Create grant table buffer, dom: 1, count: 5, ref: 1485, buffer offset: 0
01.09.22 12:47:04.409 | AlsaPcm | DBG - Open pcm device: default
01.09.22 12:47:04.409 | AlsaPcm | DBG - Close pcm query device: default
01.09.22 12:47:04.410 | AlsaPcm | DBG - Format: S16_LE, rate: 44100, channels: 2, period: 4408, buffer: 17632
01.09.22 12:47:04.666 | AlsaPcm | DBG - Playback supports audio default timestamps
01.09.22 12:47:04.668 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.669 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.681 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.681 | StreamRing | DBG - Request received, id: alsa<default>, cmd:1
01.09.22 12:47:04.681 | CommandHandler | DBG - Handle command [CLOSE]
01.09.22 12:47:04.681 | XenGnttabBuffer | DBG - Delete grant table buffer
01.09.22 12:47:04.681 | AlsaPcm | DBG - Close pcm device: default
01.09.22 12:47:04.684 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.685 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.689 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.689 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.689 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.689 | AlsaPcm | DBG - Opening pcm device for queries: default
01.09.22 12:47:04.691 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.691 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.691 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.694 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.694 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.694 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.694 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.694 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.694 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.695 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.696 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.696 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.696 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.696 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.696 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.699 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.699 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.699 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.699 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.699 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.699 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.699 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.699 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.700 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.700 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.700 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.700 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.700 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.700 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
01.09.22 12:47:04.700 | CommandHandler | DBG - Handle command [QUERY_HW_PARAM]
01.09.22 12:47:04.700 | AlsaPcm | DBG - Query pcm device default for HW parameters
01.09.22 12:47:04.700 | CommandHandler | DBG - Return status: [0]
01.09.22 12:47:04.700 | XenEvtchn | DBG - Notify event channel, port: 77
01.09.22 12:47:04.700 | XenEvtchn | DBG - Event received, port: 77
01.09.22 12:47:04.700 | StreamRing | DBG - Request received, id: alsa<default>, cmd:9
