[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Xen-devel] vif tx drops



On a 2.4-xen0 domain-0,  netstat reports lots of TX drops on the vif for
packets destined to xenU.  Is that normal? 

xen0# netstat -i
Kernel Interface table
Iface   MTU Met   RX-OK RX-ERR RX-DRP RX-OVR   TX-OK TX-ERR TX-DRP TX-OVR Flg
eth1   1500 0   7497330      0      0      0 1031962      0      0      0 BMRU
lo    16436 0     13515      0      0      0   13515      0      0      0 LRU
vif4.  1500 0    574388      0      0      0 6413103      0   5243      0 BMRU
xen-b  1500 0   5759045      0      0      0  317122      0      0      0 BMRU



Here tx drop rate stats from about 50 machines.

ok 5247675 drop 3336  rate 0.064
ok 5354094 drop 3760  rate 0.070
ok 5382219 drop 4041  rate 0.075
ok 5237801 drop 3971  rate 0.076
ok 5365707 drop 4143  rate 0.077
ok 5365726 drop 4185  rate 0.078
ok 4622468 drop 3663  rate 0.079
ok 5380767 drop 4236  rate 0.079
ok 4622951 drop 3725  rate 0.081
ok 4625124 drop 3788  rate 0.082
ok 4625563 drop 3823  rate 0.083
ok 5355340 drop 4503  rate 0.084
ok 4626115 drop 4243  rate 0.092
ok 4634068 drop 4310  rate 0.093
ok 4622073 drop 4393  rate 0.095
ok 4634365 drop 4427  rate 0.096
ok 5377578 drop 5200  rate 0.097
ok 5378639 drop 5227  rate 0.097
ok 4646310 drop 4627  rate 0.100
ok 4634241 drop 4687  rate 0.101
ok 4620564 drop 4719  rate 0.102
ok 5354846 drop 5500  rate 0.103
ok 5354830 drop 5582  rate 0.104
ok 4634278 drop 4947  rate 0.107
ok 5351365 drop 5826  rate 0.109
ok 5349713 drop 5955  rate 0.111
ok 5354567 drop 6175  rate 0.115
ok 5377851 drop 6195  rate 0.115
ok 5378396 drop 6397  rate 0.119
ok 5378232 drop 6569  rate 0.122
ok 5577610 drop 6873  rate 0.123
ok 5348725 drop 6959  rate 0.130
ok 1761944 drop 2487  rate 0.141
ok 4632893 drop 6767  rate 0.146
ok 5347566 drop 8667  rate 0.162
ok 5971517 drop 9684  rate 0.162
ok 5587120 drop 9115  rate 0.163
ok 5977107 drop 10023  rate 0.168
ok 5609610 drop 9885  rate 0.176
ok 5863496 drop 10654  rate 0.182
ok 5603311 drop 10481  rate 0.187
ok 6077008 drop 11523  rate 0.190
ok 5586420 drop 10668  rate 0.191
ok 5612229 drop 11301  rate 0.201
ok 6260650 drop 12869  rate 0.206
ok 5998453 drop 13610  rate 0.227
ok 6298489 drop 14415  rate 0.229
ok 5595978 drop 12872  rate 0.230
ok 6199668 drop 14246  rate 0.230
ok 6459684 drop 15827  rate 0.245
ok 6298486 drop 15656  rate 0.249
ok 5804212 drop 15735  rate 0.271
ok 6215310 drop 18704  rate 0.301
ok 5778922 drop 237733  rate 4.114
ok 5332122 drop 235716  rate 4.421


-------------------------------------------------------
This SF.net email is sponsored by: IT Product Guide on ITManagersJournal
Use IT products in your business? Tell us what you think of them. Give us
Your Opinions, Get Free ThinkGeek Gift Certificates! Click to find out more
http://productguide.itmanagersjournal.com/guidepromo.tmpl
_______________________________________________
Xen-devel mailing list
Xen-devel@xxxxxxxxxxxxxxxxxxxxx
https://lists.sourceforge.net/lists/listinfo/xen-devel


 


Rackspace

Lists.xenproject.org is hosted with RackSpace, monitoring our
servers 24x7x365 and backed by RackSpace's Fanatical Support®.